Waterfront Homes for Sale in Houston West TX |
| Average Listing Price | $265,993 |
| Average Price Per Sqft. | $77 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77041 | $137,834 | $74 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $222,955 | $75 |
| Single Story | $148,857 | $81 |
| Price Reduced | $217,501 | $82 |
| Pool | $329,412 | $94 |
| Tennis Court | $307,542 | $95 |
| Cul De Sac | $323,723 | $98 |
| New Listings | $228,750 | $89 |
| Custom Built | $309,361 | $91 |
| Gated | $293,540 | $99 |
| Lake View | $565,380 | $127 |
| Ranch | $280,950 | $128 |
| Foreclosure | $122,133 | $62 |
| Waterfront | $675,966 | $136 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.