77041 Homes for Sale in Houston West, TX |
| Average Listing Price | $355,534 |
| Average Price Per Sqft. | $84 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77041 | $135,639 | $76 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $282,925 | $89 |
| Spa | $272,081 | $88 |
| Single Story | $137,407 | $76 |
| Pool | $336,921 | $92 |
| Cul De Sac | $341,831 | $100 |
| Price Reduced | $192,063 | $82 |
| Tennis Court | $377,717 | $99 |
| Gated | $311,395 | $100 |
| Custom | $449,691 | $117 |
| Custom Built | $449,691 | $117 |
| Investment | $156,139 | $92 |
| New Listings | $208,150 | $81 |
| Ranch | $174,283 | $106 |
| Horse | $349,704 | $143 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.