77041 Homes for Sale in Houston West, TX |
| Average Listing Price | $277,175 |
| Average Price Per Sqft. | $78 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77041 | $140,927 | $74 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $229,179 | $75 |
| Single Story | $153,156 | $82 |
| Price Reduced | $230,243 | $82 |
| Pool | $344,228 | $94 |
| Cul De Sac | $328,668 | $99 |
| Tennis Court | $327,817 | $98 |
| New Listings | $393,576 | $106 |
| Custom Built | $317,261 | $91 |
| Gated | $293,540 | $99 |
| Lake View | $498,483 | $118 |
| Ranch | $280,950 | $128 |
| Foreclosure | $122,133 | $62 |
| Waterfront | $675,966 | $136 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.