| Average Listing Price | $356,230 |
| Average Price Per Sqft. | $85 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77041 | $135,639 | $76 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $296,083 | $91 |
| Single Story | $140,375 | $77 |
| Pool | $357,132 | $95 |
| Cul De Sac | $341,831 | $100 |
| Price Reduced | $185,165 | $82 |
| Tennis Court | $392,130 | $100 |
| Custom Built | $438,117 | $114 |
| Gated | $330,362 | $102 |
| New Listings | $273,430 | $92 |
| Ranch | $174,283 | $106 |
| Lake View | $614,500 | $125 |
| Horse | $349,704 | $143 |
| Waterfront | $951,500 | $159 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.