Tennis Court Homes for Sale in Energy Corridor Houston TX |
| Average Listing Price | $270,244 |
| Average Price Per Sqft. | $77 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77041 | $140,927 | $74 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $230,987 | $75 |
| Single Story | $149,729 | $81 |
| Price Reduced | $223,452 | $80 |
| Pool | $344,450 | $95 |
| Cul De Sac | $329,735 | $100 |
| Tennis Court | $329,050 | $100 |
| New Listings | $322,800 | $102 |
| Custom Built | $317,261 | $91 |
| Gated | $293,540 | $99 |
| Lake View | $498,483 | $118 |
| Ranch | $280,950 | $128 |
| Foreclosure | $122,133 | $62 |
| Waterfront | $675,966 | $136 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.