77041 Homes for Sale in Energy Corridor Houston, TX |
| Average Listing Price | $335,581 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77041 | $131,266 | $75 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $269,692 | $88 |
| Spa | $242,466 | $86 |
| Single Story | $138,816 | $76 |
| Pool | $305,890 | $88 |
| Price Reduced | $168,617 | $81 |
| Cul De Sac | $277,930 | $93 |
| Tennis Court | $308,525 | $90 |
| New Listings | $216,853 | $81 |
| Gated | $330,362 | $102 |
| Custom Built | $366,241 | $106 |
| Custom | $366,241 | $106 |
| Investment | $156,139 | $92 |
| Ranch | $160,437 | $96 |
| Horse | $349,704 | $143 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.